Cambridge Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Cambridge Crossing
- 3D5 Beds 4 Baths 3,289 SqFt$749,000Open Tue 10AM-6PM
- 1/6 64 Beds 4 Baths 3,619 SqFt$805,000Open Tue 10AM-6PM
- 1/40 404 Beds 3 Baths 2,951 SqFt$699,000Open Tue 10AM-6PM
- 1/34 343 Beds 2 Baths 2,423 SqFt$2,500New
- 1/24 244 Beds 3 Baths 2,951 SqFt$3,500New
2022 Coventry Drive, Celina, TX 75009
Listed by Maryam Pouladsadeh of Real Broker, LLC
Single Family Home
- 1/7 73 Beds 3 Baths 2,000 SqFt$459,999Price Dropped by $88K
- 1/34 344 Beds 3 Baths 3,006 SqFt$549,999Active
- 3D3 Beds 2 Baths 1,807 SqFt$445,999Price Dropped by $1K
- 1/37 374 Beds 3 Baths 3,006 SqFt$539,999Price Dropped by $8K
- 1/8 83 Beds 3 Baths 2,366 SqFt$489,999Price Dropped by $104K
- 1/13 134 Beds 3 Baths 2,574 SqFt$643,900Price Dropped by $6K
1925 Halkin Road, Celina, TX 75009
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/27 273 Beds 3 Baths 2,513 SqFt$2,950Active
- 1/27 273 Beds 3 Baths 2,513 SqFt$559,500Active
- 1/37 374 Beds 3 Baths 2,441 SqFt$573,500Active
2856 Chester Drive, Celina, TX 75009
Listed by Marcela Nunez of Ultima Real Estate
Single Family Home