Cross Creek Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 homes for sale in Cross Creek Meadows
- 1/11 115 Beds 4 Baths 3,600 SqFt$683,400Open Sat 1PM-3PM
- 1/18 184 Beds 4 Baths 3,205 SqFt$659,900Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$749,900Open Sat 1PM-3PM
- 1/39 396 Beds 4 Baths 4,384 SqFt$724,900Open Sat 1PM-3PM
- 1/15 154 Beds 4 Baths 3,205 SqFt$629,900Price Dropped by $4K
- 1/14 144 Beds 4 Baths 3,393 SqFt$677,400New
- 1/7 75 Beds 5 Baths 4,117 SqFt$729,900Price Dropped by $4K
- 1/3 35 Beds 4 Baths 3,890 SqFt$704,900Price Dropped by $4K
- 1/13 136 Beds 4 Baths 4,399 SqFt$729,900Price Dropped by $5K
- 1/7 75 Beds 5 Baths 4,117 SqFt$739,900Price Dropped by $4K
- 1/13 136 Beds 4 Baths 4,384 SqFt$744,900Price Dropped by $6K
- 1/13 134 Beds 3 Baths 3,024 SqFt$604,900Price Dropped by $5K
- 1/12 124 Beds 3 Baths 3,557 SqFt$679,900Price Dropped by $7K
- 1/2 24 Beds 3 Baths 2,653 SqFt$636,400Active
- 1/12 125 Beds 4 Baths 3,596 SqFt$647,900Price Dropped by $5K
- 1/38 385 Beds 4 Baths 3,004 SqFt$596,408Price Dropped by $20K
1620 Nightshade Lane, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home