Logan Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Logan Square
- 1/7 75 Beds 3 Baths 2,501 SqFt$372,900New
- 1/8 84 Beds 2 Baths 1,724 SqFt$325,900New
- 1/13 134 Beds 2 Baths 1,724 SqFt$325,900New
- 1/10 103 Beds 2 Baths 1,316 SqFt$299,900New
- 1/7 74 Beds 3 Baths 2,131 SqFt$351,900New
- 1/11 113 Beds 2 Baths 1,316 SqFt$292,900New
- 1/11 113 Beds 2 Baths 1,316 SqFt$292,900New
- 1/21 214 Beds 3 Baths 2,104 SqFt$334,900New
9720 Sierra Grande Drive, Fort Worth, TX 76140
Listed by Robert Salmons of Entera Realty LLC
Single Family Home
- 1/7 75 Beds 3 Baths 2,501 SqFt$372,900Active
- 1/7 75 Beds 3 Baths 2,501 SqFt$372,900Active
- 1/7 74 Beds 3 Baths 2,131 SqFt$356,900Active
- 1/10 103 Beds 2 Baths 1,600 SqFt$317,900Active
- 1/25 253 Beds 2 Baths 1,312 SqFt$2,000Active
1417 Sunkiss Drive, Fort Worth, TX 76140
Listed by Karina Gonzalez of Ebby Halliday, REALTORS
Single Family Home
- 1/18 183 Beds 2 Baths 1,604 SqFt$309,900Price Dropped by $10K
1460 Palamedes Drive, Fort Worth, TX 76140
Listed by Robert Salmons of Entera Realty LLC
Single Family Home
- 1/13 134 Beds 2 Baths 1,724 SqFt$330,900Active
- 1/7 74 Beds 3 Baths 2,131 SqFt$356,900Active
- 1/6 63 Beds 2 Baths 1,600 SqFt$317,900Active
- 1/7 74 Beds 3 Baths 2,131 SqFt$345,900Active