Lavon
Market InsightsLavon is a city in Collin County, Texas, United States. The population was 2,219 at the 2010 census, compared to 387 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
314 Properties
314 homes for sale in Lavon
- 1/12 124 Beds 3 Baths 2,164 SqFt$379,900Open Tue 12PM-2PM
- 1/21 214 Beds 2 Baths 1,866 SqFt$433,730Open 1/20 11AM-5PM
- 1/14 145 Beds 4 Baths 3,617 SqFt$454,900Open Tue 12PM-2PM
- 1/30 304 Beds 3 Baths 2,786 SqFt$524,000Open Tue 10AM-6PM
- 1/5 54 Beds 4 Baths 2,932 SqFt$497,000Open Tue 10AM-6PM
- 1/6 64 Beds 4 Baths 3,349 SqFt$552,000Open Tue 10AM-6PM
- 1/33 334 Beds 4 Baths 2,980 SqFt$486,990Open Tue 11AM-5PM
- 1/12 124 Beds 3 Baths 2,466 SqFt$374,900Open Tue 12PM-2PM
- 1/23 235 Beds 3 Baths 3,173 SqFt$536,990Open Tue 11AM-5PM
- 1/28 285 Beds 4 Baths 3,617 SqFt$475,900Open Tue 10AM-6PM
- 1/34 344 Beds 2 Baths 2,318 SqFt$425,000Open Sun 1PM-3PM
534 Franklin Lane, Lavon, TX 75166
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/19 193 Beds 3 Baths 2,016 SqFt$364,990Open Tue 12PM-6PM
- 1/16 163 Beds 3 Baths 2,363 SqFt$385,780Open Tue 12AM-6PM
- 1/13 134 Beds 3 Baths 2,726 SqFt$394,900Open Tue 12PM-2PM
- 1/12 123 Beds 2 Baths 1,335 SqFt$289,900Open Tue 12PM-2PM
1146 Butterfly Dale Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D4 Beds 3 Baths 2,187 SqFt$376,000Open Tue 10AM-6PM
- 3D4 Beds 2 Baths 2,052 SqFt$399,000Open Tue 10AM-6PM
227 Ivory Brook Cove Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D4 Beds 2 Baths 1,861 SqFt$389,000Open Tue 10AM-6PM
- 1/28 284 Beds 3 Baths 2,277 SqFt$426,990Open Tue 10AM-6PM
- 1/12 124 Beds 3 Baths 2,726 SqFt$419,900Open Tue 12PM-2PM
- 1/14 144 Beds 3 Baths 2,466 SqFt$399,900Open Tue 12PM-2PM
- 1/26 264 Beds 4 Baths 2,538 SqFt$379,900Open Tue 12PM-2PM
- 1/18 183 Beds 2 Baths 1,609 SqFt$389,990Open 1/20 11AM-5PM
- 1/13 134 Beds 3 Baths 2,366 SqFt$369,900Open Tue 12PM-2PM
Neighborhoods in Lavon
Bear CreekBear Creek Classic 50Bear Creek Classic 60Bear Creek ElementsBear Creek Ph 3Bear Creek Ph 4Bently Farms Ph ThreeBently Farms Ph TwoCrestridge MeadowsCrestridge Meadows Ph 2Crestridge Meadows Ph OneEast Hubbard Properties Ph IiElavonElevonElevon 50SElevon Ph 1AElevon Ph 2BElevon Phase 1AElevon SouthGrand Heritage - East A2
Show More